Document | Ticker | Company | Investment (ref) | Shares Owned (ref) | Date | |
---|---|---|---|---|---|---|
01 Q4_Income_Statement_2024 | $AAPL | Apple, Inc. | $94.32M | 409,635 | 2024-10-15 | |
02 Annual_Report_2024 | $MSFT | Microsoft, Inc. | $211.9M | 511,011 | 2024-12-05 | |
03 Q2_Balance_Sheet_2024 | $AMZN | Amazon, Inc. | $185.6M | 1,072,014 | 2024-07-30 | |
04 Cash_Flow_Statement_2024 | $TSLA | Tesla, Inc. | $28.18M | 128,423 | 2024-03-31 | |
05 Annual_Report_2023H2 | $GOOG | Alphabet, Inc. | $76.69M | 466,990 | 2024-02-28 | |
06 Balance_Sheet_2024 | $META | Meta, Inc. | $116.61M | 225,710 | 2024-02-28 | |
07 Balance_Sheet_2023 | $NVDA | Nvidia, Inc. | $18.12M | 168,986 | 2024-01-20 | |
08 |
Document | Vendor | Transaction ID | Amount | Status (ref) | Date of Approval | |
---|---|---|---|---|---|---|
01 PO_2024_0001 | Office Depot | PTP-001-24 | $50,750 | Approved | 2024-10-15 | |
02 INV_2024_0023 | MongoDB | PTP-023-24 | $2,794 | Paid | 2024-12-05 | |
03 REQ_2024_0007 | Cisco Systems | PTP-007-24 | $72,450 | Pending Approval | 2024-07-30 | |
04 EXP_2024_Q1_001 | B & B, Inc. | PTP-EXP-Q1-24 | $12,435 | Approved | 2024-03-31 | |
05 RN_2024_0045 | Amazon Web Services | PTP-045-24 | $110,000 | Pending Approval | 2024-02-28 | |
06 PV_2024_0089 | Facebook Ads | PTP-089-24 | $112,400 | Approved | 2024-02-28 | |
07 PO_2024_0120 | Facebook Ads | PTP-120-24 | $1,280 | Paid | 2024-01-20 | |
08 |
Document | Document Type | Customer | Amount | Status (ref) | Date of Approval | |
---|---|---|---|---|---|---|
01 SO_2024_1001 | Sales Order | Walmart | $5,750,000 | Fulfilled | 2024-10-15 | |
02 INV_2024_1001 | Invoice | Walmart | $2,794,300 | Paid | 2024-12-05 | |
03 SH_2024_0023 | Shipping Manifest | Walmart | $7,300,254 | Shipped | 2024-07-30 | |
04 CM_2024_0005 | Credit Memo | Best Buy | $300,000 | Issued | 2024-03-31 | |
05 RC_2024_1001 | Receipt | Walmart | $110,000 | Recorded | 2024-02-28 | |
06 BOL_2024_0089 | Bill of Lading | Kroger | $112,400 | In Transit | 2024-02-28 | |
07 SO_2024_1015 | Sales Order | Home Depot | $1,280,240 | Processing | 2024-01-20 | |
08 |
Document | Contract Type | Party | Contract Value | Status (ref) | Date of Expiration | |
---|---|---|---|---|---|---|
01 EMP_2024_0023 | Employment Contract | John Smith | $5,750,000 | Active | 2024-10-15 | |
02 NDA_2024_0045 | NDA | Cloud Services Inc. | $2,794,300 | Signed | 2024-12-05 | |
03 LEA_2024_0007 | Lease Agreement | WeWork, Inc. | $7,300,254 | Active | 2024-07-30 | |
04 SLA_2024_0012 | Service Level Agreement | Global Ventures LLC | $300,000 | Under Review | 2024-03-31 | |
05 PAR_2024_0003 | Partnership Agreement | J&J, Inc. | $110,000 | Active | 2024-02-28 | |
06 LIC_2024_0018 | Licensing Agreement | Walmart | $112,400 | Under Review | 2024-02-28 | |
07 CON_2024_0031 | Consulting Agreement | Jane Smith | $1,280,240 | Active | 2024-01-20 | |
08 |